cable | CMD 8 |
cable assign | DDA |
Brand | Ð |
plug |
1 D-Sub
1 D-Sub
|
Type | Digital Audio Multicore |
Part no. | CMD 8 |
Mechanical data
Conductor area | 0,14 mm² |
Composition of conductor | 18 x 0,10 mm tinned copper |
Conductor isolation | PE |
Composition of cores | 8 twisted pairs |
Screen | tinned copper braided screen |
Overall jacket | PVC |
Overall diameter | 12,5 ± 0,5 mm |
Weight | 178 g/m |
Working temperature | |
mobile | (-15 °C) - (+60 °C) |
fixed | (-25 °C) - (+80 °C) |
min.Bending radius | |
mobile | ~ 125 mm |
fixed | ~ 62 mm |
Electrical data | |
Conductor resistance | 140 Ω / km |
Capacity (cond./cond.) | 45 pF / m |
Capacity (cond./screen) | 87 pF / m |
Characteristic impedance | 110 Ω / m |
Test Voltage | 500 V eff. |
Colour | Part number |
CFD 1.5 DDA | |
CFD 3 DDA | |
CFD 5 DDA |